|
Availability
|
|||
|
Main
|
Other
Exit
|
There is so much to consider when running a vehicle rental company: you need to be aware of:- the availability of your vehicles, the status of your vehicles and then there is the invoicing and the Fleet reports and are we up to date with our account customers, oh what's happening at the other branch or branches, is that car ready for Mrs. X. Karsoft can help you control these issues and many more. Go to our information page and ask for a demo. INFORMATION PAGE |
|
|
Why not Ring 020 8987 2805 and ask for a free demonstration of Karsoft Vehicle Rental Software |
|||
|
The Vehicle Hire System With eight Menu's to chose from which lead to sub menus it is easy to see why Karsoft is consider one of the most informative Rental Systems on the Market place. The system is designed with a simple command structure using the keyboard to maximize ease of use, or through the use of the mouse if preferred. With categories like Mine to take the agent into the reservations they have been working on.
|
|||
|
|||
| FILE | Quote | Mine | Due Out | Due In | D/C | Contract No. | Sub | Others |
| Switch Branch | By Last Name | Due Out | Due in | Branch Deliveries | Pending Jobs | Customers Last Name | ||
| Switch/Unswitch to History Database | As Taken | All Branches Due out | Branch due in to other branches | Scheduled Deliveries | Subcontract jobs on rent | Vehicle Registration | ||
| Lock/Unlock Bookings or Rentals | House due out | All Branches due in | Branch Delivery and Collection Index | Being collected | Closed Rentals | |||
| Other Systems | All House due out | Long Term | Branch Collections | Jobs ended (Invoice not received) | Branch closed contracts | |||
| Mail Services (messages) | House due in | All Branch Collections | Jobs Finished (Invoice received) | Account Name | ||||
| Reminder and Appointment services | All House due in | Branch deliveries scheduled or in progress | Customers Reference No. | |||||
| Refresh Utilization List | Vehicles Returning | All Branch deliveries scheduled or in progress | Account No. | |||||
| Expand the Utilization List | Vehicles Returning from other branches | Branch collections scheduled or in progress | Damaged Held Contracts | |||||
| Sign On | All Branch collections scheduled or in progress | Branch Damaged Held Contracts | ||||||
| About | Branch change over or exchanges | All Long Term Contracts | ||||||
| Exit | Change over | By Purchase Order No. | ||||||
| Exchanges | Canceled Bookings | |||||||
| Unknown Payment Method | ||||||||
| Unpaid Contracts | ||||||||
| Vehicle Diary |